Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
| Rider Height (Feet) | Rider Height (CM) | |
| XS | 4'10" - 5'1" | 148 - 155cm |
| S | 5'2" - 5'5" | 158 - 165cm |
| M | 5'5" - 5'10" | 175 - 185cm |
| L | 5'10" - 6'1" | 178 - 185cm |
| XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
| Size | XS | S | M | L | XL |
| Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
| Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
| Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
| Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
| Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Bottom Bracket Height | 309mm | 309mm | 309mm | 309mm | 309mm |
| Bottom Bracket Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
| Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
| Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
| Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
| Front Center | 641mm | 668mm | 693mm | 723mm | 753mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1062mm | 1090mm | 1115mm | 1146mm | 1176mm |
| Top Tube Length (Horizontal) | 555mm | 579mm | 604mm | 633mm | 662mm |
| Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
| Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
