Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'11" - 5'2" | 150 - 158cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6'0" | 175 - 183cm |
XL | 6'0" - 6'4" | 183 - 193cm |
XXL | 6'4" - 6'6" | 193 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Size | XS | S | M | L | XL | XXL |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 141mm | 143mm | 143mm | 143mm |
Stack | 580mm | 600mm | 625mm | 650mm | 680mm | 710mm |
Reach | 350mm | 365mm | 380mm | 395mm | 410mm | 425mm |
Head Tube Length | 107mm | 128mm | 151mm | 176mm | 208mm | 237mm |
Head Tube Angle | 69.5° | 69.5° | 70.5° | 70.5° | 70.5° | 71° |
BB Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 76mm | 76mm | 72mm | 69mm | 69mm | 66mm |
Fork Length, Full | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 597mm | 619mm | 637mm | 656mm | 681mm | 700mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1024mm | 1047mm | 1065mm | 1084mm | 1109mm | 1128mm |
Top Tube Length (Horizontal) | 521mm | 547mm | 568mm | 590mm | 614mm | 644mm |
Bike Standover Height | 703.3mm | 748.3mm | 780.5mm | 807.1mm | 847.7mm | 872.5mm |
Seat Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.