Voler Women's Measurement Guide:
- Chest: Measure under your arms around the fullest part of your chest/bust
- Waist: Measure around your waist across your belly button
- Hip: Measure at widest pelvic point, not the waistband
Size | Chest Circumference (in) | Waist Circumference (in) | Hips Circumference (in) | Dress Size | Height (in) |
2XS | 28 - 30" | 20 - 22" | 28 - 30" | 0 | 58 - 64" |
XS | 30 - 32" | 22 - 25" | 30 - 33" | 0 - 2 | 60 - 65" |
S | 32 - 35" | 24 - 28" | 33 - 36" | 4 - 6 | 61 - 69" |
M | 34 - 37" | 27 - 29" | 35 - 38" | 6 - 8 | 64 - 70+" |
L | 36 - 39" | 30 - 32" | 36 - 39" | 8 - 12 | 66 - 72+" |
XL | 38 - 41" | 33 - 35" | 38 - 41" | 12 - 16 | 66 - 72+" |
2XL | 40 - 43" | 36 - 38" | 40 - 43" | 16 - 20 | 66 - 72+" |
3XL | 42 - 45" | 38 - 40" | 42 - 45" | 20 - 22 | 66 - 72+" |
4XL | 45+" | 40+" | 45+" | 22+ | 66 - 72+" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.