
Measurement Guide:
- Use the chart as a guide, measurements from chest and waist should be able to find correct size
- If measurements are in between sizes, factoring weight and height may become necessary
| Chest Circumference (in) | Waist Circumference (in) | Height (in) | |
| XS | 33 - 35" | 26 - 29" | Up to 64" |
| S | 35 - 38" | 29 - 32" | 64 - 68" |
| M | 39 - 41" | 32 - 35" | 66 - 70" |
| L | 42 - 43" | 35 - 38" | 68 - 72" |
| XL | 44 - 46" | 38 - 42" | 70 - 76" |
| 2XL | 47 - 49" | 42 - 46" | 74"+ |
| 3XL | 50 - 52" | 46 - 51" | 74"+ |
| 4XL | 52 - 55" | 51 - 54" | 74"+ |
| 5XL | 54"+ | 55"+ | 74"+ |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.