Geometry:
| SIZE | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
| A Head Tube Angle | 70° | 71° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
| B Seat Tube Angle | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| C Top Tube Length | 505mm | 520mm | 528mm | 545mm | 565mm | 585mm | 605mm |
| D Seat Tube Length | 415mm | 445mm | 475mm | 510mm | 540mm | 570mm | 600mm |
| E Chain Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| F Bottom Bracket Drop | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm |
| G Fork Offset | 50mm | 50mm | 50mm | 47mm | 47mm | 47mm | 47mm |
| H Total Fork Length | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm |
| I Head Tube Length | 115mm | 125mm | 135mm | 155mm | 175mm | 200mm | 225mm |
| J Standover | 711mm | 735.5mm | 758.2mm | 788.3mm | 813.4mm | 840.1mm | 866.8mm |
| K Wheelbase | 1007mm | 1008mm | 1017mm | 1021mm | 1036mm | 1051mm | 1072mm |
| L Stack | 534mm | 547mm | 557mm | 579mm | 598mm | 621mm | 645mm |
| M Reach | 357mm | 363mm | 368mm | 374mm | 382mm | 389mm | 402mm |
| Handlebar Width | 400mm | 400mm | 420mm | 440mm | 440mm | 460mm | 460mm |
| Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 120mm |
| Crank Arm Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
