Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
| Rider Height (Feet) | Rider Height (CM) | |
| 44cm | 4'8" - 5'1" | 142 - 152cm |
| 49cm | 5'1" - 5'4" | 152 - 163cm |
| 52cm | 5'4" - 5'7" | 163 - 170cm |
| 54cm | 5'7" - 5'10" | 170 - 175cm |
| 56cm | 5'9" - 6'0" | 175 - 180cm |
| 58cm | 5'11" - 6'2" | 180 - 188cm |
| 61cm | 6'2" - 6'5" | 188 - 196cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
| Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
| Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
| Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
| Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
| Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| Bottom Bracket Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
| Bottom Bracket Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
| Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
| Top Tube Length (Horizontal) | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
| Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
| Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.