Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
| Rider Height (Feet) | Rider Height (CM) | |
| P.1 | 3'8" - 4'4" | 111 - 132cm |
| P.2 | 4'3" - 5'0" | 129 - 152cm |
| P.3 | 4'10" - 6'0" | 147 - 183cm |
| P.4 | 5'8" - 6'6" | 172 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
| Size | P.1 | P.2 | P.3 | P.4 |
| Crank Length | 115mm | 140mm | 165mm | 165mm |
| Handlebar Width | 600mm | 680mm | 750mm | 750mm |
| Stem Length | 35mm | 35mm | 35mm | 35mm |
| Saddle Width | 110mm | 110mm | 110mm | 110mm |
| Seatpost Length | 200mm | 200mm | 200mm | 200mm |
| BB Drop | 5mm | 25mm | 22mm | 34mm |
| BB Height | 259mm | 290mm | 318mm | 318mm |
| Bike Standover Height | 561mm | 645mm | 691mm | 697mm |
| Chainstay Length | 320mm | 360mm | 385mm | 385mm |
| Fork Length (Full) | 380mm | 455mm | 480mm | 492mm |
| Fork Rake/Offset | 40mm | 40mm | 37mm | 44mm |
| Front Center | 520mm | 600mm | 668mm | 711mm |
| Headtube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Headtube Length | 90mm | 95mm | 115mm | 120mm |
| Reach | 310mm | 360mm | 415mm | 445mm |
| Seat Tube Angle | 72° | 72° | 72° | 72° |
| Seat Tube Length | 265mm | 300mm | 335mm | 350mm |
| Stack | 429mm | 523mm | 563mm | 588mm |
| Top-tube Length (horizontal) | 449mm | 530mm | 598mm | 636mm |
| Trail | 61mm | 81mm | 94mm | 91mm |
| Wheelbase | 840mm | 958mm | 1052mm | 1094mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
