Measurement Guide:
- Chest Circumference: Measure the circumference at the widest part of the upper chest just under the armpits
- Waist Circumference: Measure the circumference at the narrowest part of the waist just above the hip bones
| Chest Circumference (in) | Waist Circumference (in) | |
| XS | 32 - 35" | 26.5 - 29" |
| S | 35 - 37.5" | 29 - 31.5" |
| M | 37.5 - 40.5" | 31.5 - 34" |
| L | 40.5 - 43.5" | 34 - 37.5" |
| XL | 43.5 - 46.5" | 37.5 - 41" |
| 2XL | 46.5 - 49" | 41 - 44" |
| 3XL | 49 - 52" | 44 - 46" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.